Datasheets
Kerb Ramps
BackDescription
Ramps made of hard rubber, black with yellow reflective foil.
Capacity 40t, length 600 mm, width 360 mm, with 2 cable channels (1 x 25 mm und 1 x30 mm).
During longe-term use, a ground fixing can be implemented
Models and Dimensions
-
BSR100
Kerb ramp, height 100mm
EAN / GTIN: 4250912309272 -
BSR150
Kerb ramp, height 150mm
EAN / GTIN: 4250912309289
Modal body text goes here.
BSR100 - Kerb ramp, height 100mm
Kerb ramp, height 100mm
Width (mm) | 600 |
Height (mm) | 103 |
Depth/Length (mm) | 302 |
Net weight (kg) | 11,76 |
Gross weight (kg) | 12,109 |
Material | Vulcanised rubber |
Colour | black |
Warning mark | yellow warning mark |
Area of application | indoor and outdoor use |
Mounting location | paved ground |
Mounting |
|
Delivery is | pre-assembled |
Number of mounting holes | 2+2 |
Features | passable up to 9t axle load |
Fixing included | Mounting material not included |
Accessories (optional) | Mounting Art. No. FS-FIX |
Warranty | 1 year |
Brand | Crash Stop |
ETIM Class Code | EC004428 |
BSR150 - Kerb ramp, height 150mm
Kerb ramp, height 150mm
Width (mm) | 600 |
Height (mm) | 152 |
Depth/Length (mm) | 355 |
Net weight (kg) | 16,003 |
Gross weight (kg) | 17,854 |
Material | Vulcanised rubber |
Colour | black |
Warning mark | yellow warning mark |
Area of application | indoor and outdoor use |
Mounting location | paved ground |
Mounting |
|
Delivery is | pre-assembled |
Number of mounting holes | 3 |
Features | passable up to 9t axle load |
Fixing included | Mounting material not included |
Accessories (optional) | Mounting Art. No. FS-FIX |
Warranty | 1 year |
Brand | Crash Stop |
ETIM Class Code | EC004428 |
Downloads
-
Data sheet English Product BSR100
-
Data sheet English Product BSR150