Our New Products
Flexible Safety Barrier DELTA, 3 Beam
BackDescription
The flexible d-flexx safety barrier DELTA is an innovative and economic separation of pedestrian areas and trails.
Due to the modular system a customized solution can always be supplied by means of individual cuttings.
The mounting material is always included in the scope of delivery of the d-flexx Safety Barrier DELTA.
All DELTA safety railings are compatible with the swing door JULIET or the slide gate OSCAR.
Models and Dimensions
-
DFFS-H1
Beamset DELTA 3 beams (Ø63mm)
EAN / GTIN: 4250912311183 -
DFFS-M-E
d-flexx DELTA end post Ø 110x1200 mm
EAN / GTIN: 4250912311138 -
DFFS-M-K
d-flexx DELTA cross post Ø 110x1200 mm
EAN / GTIN: 4250912311176 -
DFFS-M-M
d-flexx DELTA middle post Ø 110x1200 mm
EAN / GTIN: 4250912311145 -
DFFS-M-T
d-flexx DELTA T-post Ø 110x1200 mm
EAN / GTIN: 4250912311169 -
DFFS-M-W22.5
d-flexx DELTA corner post 22,5° Ø 110x1200 mm
EAN / GTIN: 4250912397385 -
DFFS-M-W292.5
d-flexx DELTA corner post 292,5° Ø 110x1200 mm
EAN / GTIN: 4250912397392 -
DFFS-M-W315
d-flexx DELTA corner post 315° Ø 110x1200 mm
EAN / GTIN: 4250912397408 -
DFFS-M-W337.5
d-flexx DELTA corner post 337,5° Ø 110x1200 mm
EAN / GTIN: 4250912397415 -
DFFS-M-W45
d-flexx DELTA corner post 45° Ø 110x1200 mm
EAN / GTIN: 4250912397378 -
DFFS-SP-2
Mobile slider plate for 110 mm posts
EAN / GTIN: 4250912313361 -
DFFS3-H-2E
DELTA 1200/3 starter set: 2 end post, beam set
EAN / GTIN: 4250912314009 -
DFFS3-MS-M
DELTA 1200/3 extension set straight: middle post,
EAN / GTIN: 4250912312470 -
DFFS3-MS-W90
DELTA 1200/3 extension set 90° angle: corner post,
EAN / GTIN: 4250912312487
Modal body text goes here.
DFFS-H1 - Beamset DELTA 3 beams (Ø63mm)
Beamset DELTA 3 beams (Ø63mm)
Material | Polyethylene |
Width (mm) | 62 |
Diameter (mm) | 63 |
Installation width (mm) | 1420 |
Net weight (kg) | 1,548 |
Colour | yellow |
Area of application | indoor and outdoor use |
Mounting |
|
Tested to withstand force (Joule) |
|
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 5,0 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Deformation under maximal force (mm) | 250 |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-E - d-flexx DELTA end post Ø 110x1200 mm
d-flexx DELTA end post Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 130 |
Diameter (mm) | 110 |
Net weight (kg) | 7,55 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | partly disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-K - d-flexx DELTA cross post Ø 110x1200 mm
d-flexx DELTA cross post Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 110 |
Diameter (mm) | 110 |
Net weight (kg) | 7,76 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | partly disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 3: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-M - d-flexx DELTA middle post Ø 110x1200 mm
d-flexx DELTA middle post Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 110 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | partly disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 3: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-T - d-flexx DELTA T-post Ø 110x1200 mm
d-flexx DELTA T-post Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 110 |
Diameter (mm) | 110 |
Net weight (kg) | 7,69 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | partly disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 3: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-W22.5 - d-flexx DELTA corner post 22,5° Ø 110x1200 mm
d-flexx DELTA corner post 22,5° Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-W292.5 - d-flexx DELTA corner post 292,5° Ø 110x1200 mm
d-flexx DELTA corner post 292,5° Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-W315 - d-flexx DELTA corner post 315° Ø 110x1200 mm
d-flexx DELTA corner post 315° Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-W337.5 - d-flexx DELTA corner post 337,5° Ø 110x1200 mm
d-flexx DELTA corner post 337,5° Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-M-W45 - d-flexx DELTA corner post 45° Ø 110x1200 mm
d-flexx DELTA corner post 45° Ø 110x1200 mm
Material | Polyethylene |
Width (mm) | 150 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 130 |
Diameter (mm) | 110 |
Net weight (kg) | 7,62 |
Width without foot plate (mm) | 110 |
Depth without foot plate (mm) | 110 |
Colour | black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) | IMPACT ZONE 1: 90° 2.500 J |
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 4,6 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Inclination angle | 15° |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
DFFS-SP-2 - Mobile slider plate for 110 mm posts
Mobile slider plate for 110 mm posts
Material | Steel |
Material surface |
|
Material thickness (mm) | 18 |
Colour | black |
Width (mm) | 255 |
Height (mm) | 18 |
Depth/Length (mm) | 165 |
Net weight (kg) | 2,04 |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | pre-assembled |
Number of mounting holes | 4 |
Warranty | 1 year |
Brand | d-flexx |
DFFS3-H-2E - DELTA 1200/3 starter set: 2 end post, beam set
DELTA 1200/3 starter set: 2 end post, beam set
Material | Polyethylene |
Width (mm) | 1680 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 1680 |
Colour | yellow - black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | dowel and screw on |
Delivery is | disassembled |
Number of mounting holes | 8 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) |
|
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 5,0 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Deformation under maximal force (mm) | 250 |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
Contain | 2x DFFS-M-E 1x DFFS-H1 |
DFFS3-MS-M - DELTA 1200/3 extension set straight: middle post,
DELTA 1200/3 extension set straight: middle post,
Material | Polyethylene |
Width (mm) | 1600 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 1530 |
Colour | yellow - black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | dowel and screw on |
Delivery is | disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) |
|
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 5,0 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Deformation under maximal force (mm) | 250 |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
Contain | 1x 72021, 2x 901.02-9, 1x 76011, 4x 75001, 3x 72040 |
DFFS3-MS-W90 - DELTA 1200/3 extension set 90° angle: corner post,
DELTA 1200/3 extension set 90° angle: corner post,
Material | Polyethylene |
Width (mm) | 1600 |
Height (mm) | 1200 |
Depth/Length (mm) | 150 |
Installation width (mm) | 1530 |
Colour | yellow - black |
Foot plate width (mm) | 150 |
Foot plate depth (mm) | 150 |
Foot plate height (mm) | 10 |
Foot plate colour | black |
Area of application | indoor and outdoor use |
Mounting | bolting |
Delivery is | disassembled |
Number of mounting holes | 4 |
Fixing included | Concrete screw anchors M10 x 70 mm |
Tested to withstand force (Joule) |
|
Vehicle | Low Lift pallet truck |
Vehicle weight equivalent (kg) | 3.150 kg |
Vehicle equivalent speed (km/h) | 5,0 km/h |
Tested according to | PAS 13: 2017 chap. 7/7.8 |
Deformation under maximal force (mm) | 250 |
Chemical Resistance | high-ISO/TR 10358 |
Temperature Range | -40° bis +50° |
Recyclability | 100% |
Warranty | 5 years |
Brand | d-flexx |
Contain | 1x 72031, 2x 901.02-9, 1x 76011, 4x 75001, 3x 72040 |
Downloads
-
Data sheet English Product DFFS-SP-2
-
Data sheet English Product DFFS3-H-2E
-
Data sheet English Product DFFS3-MS-M
-
Data sheet English Product DFFS3-MS-W90